Biography of sachin tendulkar family brother
•
Sachin Tendulkar
Indian cricketer (born )
"Tendulkar" redirects here. For other people with the same surname, see Tendulkar (surname).
Tendulkar in | ||||||||||||||||||||||||||||||||||||||||
| Fullname | Sachin Ramesh Tendulkar | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | () 24 April (age51) Bombay, Maharashtra, India (now Mumbai, India) | |||||||||||||||||||||||||||||||||||||||
| Nickname |
| |||||||||||||||||||||||||||||||||||||||
| Height | cm (5ft 5in) | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | ||||||||||||||||||||||||||||||||||||||||
| Role | Top order Batter | |||||||||||||||||||||||||||||||||||||||
| Relations | ||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap) | 15 November vPakistan | |||||||||||||||||||||||||||||||||||||||
| Last Test | 14 November vWest Indies | |||||||||||||||||||||||||||||||||||||||
| ODI debut (cap74) | 18 månad vPakistan | |||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 March vPakistan | |||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 10 (formerly 99, 33) | |||||||||||||||||||||||||||||||||||||||
| Only T20I (cap11) | 1 December vSouth Africa | |||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| – | Mumbai | |||||||||||||||||||||||||||||||||||||||
| Yorkshire | ||||||||||||||||||||||||||||||||||||||||
| East Bengal[3] | ||||||||||||||||||||||||||||||||||||||||
| – | Mumbai Indians(squadno.10) | |||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 November | ||||||||||||||||||||||||||||||||||||||||
| In office 27 Ap • Ajit Tendulkar (Sachin Tendulkars Brother) Age, Wife, Biography & MoreBio | Real Name | Ajit Ramesh Tendulkar | Profession | Cricket Coach, Author | Physical Stats & More | Height (approx.) | in centimeters- cm | in meters- m in feet inches- 5' 4" Weight (approx.) | in Kilograms- 60 kg | in Pounds- lbs Body Measurements | - Chest: 38 Inches | - Waist: 30 Inches - Biceps: 11 Inches Eye Colour | Black | Hair Colour | White | Personal Life | Date of Birth | Year | Age (as in ) | 56 Years | Birth Place | Mumbai, Maharashtra, India | Nationality | Indian | Hometown | Mumbai, Maharashtra, India | School | Not Known | College | Ruia College, Mumbai | Educational Qualifications | Not Known | Family | Father- Late Ramesh Tendulkar (Novelist) | Mother- Name Not Known (Died), Rajni Tendulkar (Step-mother, Worked as an Insurance agent) Brothers- Nitin Tendulkar (Elder), Sachin Tendulkar (Younger, Half-Brother) Sister- Savita Tendulkar Relig | • Ramesh TendulkarIndian writer (–) Ramesh Tendulkar (18 December – 19 May ) was an Indian Marathi poet and novelist.[1] He was the father of cricketer Sachin Tendulkar.[2] Early life and education[edit]Tendulkar was born in Alibag, Maharashtra. He used to live at Thikrul Naka, Alibag. He completed his primary and secondary education from Konkan Education Society, Alibag. He went to Mumbai for pursuing his higher education. After completing his education, Tendulkar was a professor at Kirti M. Doongursee College, Mumbai in the Literary career[edit]Tendulkar published many collections. The following is a partial list of them.[3]
Death[edit]Ramesh Tendulkar died, on 19 May , after a heart attack at the age of [4][5] Ref
| ||||